Introducing Sialkot, Faisalabad and Multan
Enjoy 5-star journeys with Qatar Airways to over 140 Destinations worldwide via Doha, launching daily flights from Sialkot, Multan and Faisalabad, from 16th July 2015, 17th July 2015 and 1st August 2015.
From shopping in the high-end stores of Milan to discovering the glorious history of Rome or London, or From the bustling Big Apple and the rugged Lone Star State of Dallas, to the vivacious Miami Beach and the swinging Chicago music scene, discover the exciting destinations with the world’s 5-Star Airline.
Join us onboard one of the world’s youngest fleets, and discover what an award-winning airline with an ever-expanding global network has to offer, transit via Doha and experience the New Hamad International, which offersComfort. Convenience. Choice. As these are the things that matter most to today’s traveller and is at the heart of Hamad International Airport, Qatar Airways’ new home. The customer experience that the airport provides doesn’t just offer these qualities, it celebrates them.
Hamad International Airport (HIA) is also home to many world-class luxury brands and boutiques, along with Qatar Duty Free (QDF) original concept stores developed exclusively for HIA. QDF have created a shopping experience that is not your traditional grab-and-go. In each of the concept stores there is something to be discovered, whether it be the latest children's toy, or new flavours of tea exclusive to HIA
Book your tickets with our launch fare’s and save on 5-star journeys worldwide,
From | To | Economy Class Fares (Inclusive of Taxes) |
Sialkot | London | 98,450 PKR |
Sialkot | Manchester | 94,200 PKR |
Sialkot | Milan | 89,060 PKR |
Sialkot | Abu Dhabi | 64,100 PKR |
Sialkot | Dammam | 59,000 PKR |
Faisalabad | Barcelona | 109,900 PKR |
Faisalabad | Stockholm | 122,350 PKR |
Faisalabad | Madrid | 112,400 PKR |
Faisalabad | Bahrain | 61,100 PKR |
Faisalabad | Istanbul | 79,900 PKR |
Multan | London | 104,170 PKR |
Multan | Frankfurt | 96,400 PKR |
Multan | Rome | 92,800 PKR |
Multan | Riyadh | 43,760 PKR |
Multan | Muscut | 43,650 PKR |
Sialkot, Faisalabad & Multan flight schedule
Sialkot - Starting 16 July 2015 | |||||||||
Flight No. | Depart | Arrive | Days | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
QR 626 | Doha (DOH) 01:10 |
Sialkot (SKT)
06:50
| |||||||
QR 627 |
Sialkot (SKT)
09:35
|
Doha (DOH)
11:15
|
Faisalabad - Starting 17 July 2015 | |||||||||
Flight No. | Depart | Arrive | Days | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
QR 622 | Doha (DOH) 01:10 | Faisalabad (LYP) 06:35 | |||||||
QR 623 | Faisalabad (LYP) 09:45 | Doha (DOH) 11:15 |
Multan - Starting 01 August 2015 | |||||||||
Flight No. | Depart | Arrive | Days | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
QR 618 | Doha (DOH) 01:10 | Multan (MUX) 06:25 | |||||||
QR 619 | Multan (MUX) 09:35 | Doha (DOH) 11:05 |
No comments:
Post a Comment